Top 100 airlines by number of flights
This is a list of the 100 most active airlines sorted by number of departures. Click on an airline to see an overview of all their flights.
Click here to see all airlines by number of destinations instead
# | Airline | Departures |
---|---|---|
American Airlines | 160,711 flights next month | |
United Airlines | 120,636 flights next month | |
Delta Air Lines | 112,855 flights next month | |
Southwest Airlines | 83,848 flights next month | |
China Eastern Airlines | 77,646 flights next month | |
China Southern Airlines | 70,636 flights next month | |
IndiGo | 69,112 flights next month | |
Ryanair | 63,626 flights next month | |
Air China | 51,614 flights next month | |
ANA | 36,799 flights next month | |
LATAM Airlines | 36,595 flights next month | |
Air Canada | 28,740 flights next month | |
Turkish Airlines | 27,660 flights next month | |
JAL | 26,014 flights next month | |
easyJet | 25,773 flights next month | |
Shenzhen Airlines | 25,087 flights next month | |
Alaska Airlines | 25,065 flights next month | |
Hainan Airlines | 24,779 flights next month | |
Azul | 23,027 flights next month | |
Air India | 22,751 flights next month | |
AVIANCA | 22,513 flights next month | |
Xiamen Airlines | 21,569 flights next month | |
JetBlue Airways | 21,457 flights next month | |
Lufthansa | 19,874 flights next month | |
Qantas | 19,859 flights next month | |
KLM | 19,775 flights next month | |
Spirit Airlines | 19,213 flights next month | |
Aeroflot | 19,157 flights next month | |
Sichuan Airlines | 18,928 flights next month | |
Air France | 18,530 flights next month | |
Shandong Airlines | 18,487 flights next month | |
British Airways | 17,615 flights next month | |
AirAsia | 16,991 flights next month | |
Iberia | 16,528 flights next month | |
Spring Airlines | 15,032 flights next month | |
Qatar Airways | 14,956 flights next month | |
Pegasus | 14,709 flights next month | |
Emirates | 14,403 flights next month | |
Saudia | 14,277 flights next month | |
Volaris | 13,530 flights next month | |
Ethiopian Airlines | 13,396 flights next month | |
VietJet Air | 13,328 flights next month | |
Gol | 13,129 flights next month | |
Air India Express | 13,052 flights next month | |
VivaAerobus | 13,029 flights next month | |
Vueling | 12,733 flights next month | |
Gestair | 12,358 flights next month | |
Jetstar | 12,354 flights next month | |
Air New Zealand | 12,307 flights next month | |
Frontier Airlines | 12,206 flights next month | |
Aeromexico | 12,053 flights next month | |
Thai AirAsia | 11,891 flights next month | |
Cebu Pacific Air | 11,868 flights next month | |
Scandinavian Airlines | 11,475 flights next month | |
Juneyao Airlines | 11,403 flights next month | |
Chengdu Airlines | 11,342 flights next month | |
WestJet | 11,242 flights next month | |
Korean Air | 11,190 flights next month | |
Tianjin Airlines | 10,629 flights next month | |
Wizz Air Malta | 10,527 flights next month | |
Virgin Australia | 10,524 flights next month | |
Singapore Airlines | 10,465 flights next month | |
Shanghai Airlines | 10,353 flights next month | |
Wizz Air | 10,300 flights next month | |
Lion Air | 10,279 flights next month | |
Vietnam Airlines | 10,146 flights next month | |
Malaysia Airlines | 10,089 flights next month | |
Copa Airlines | 9,929 flights next month | |
Philippine Airlines | 9,634 flights next month | |
Loong Air | 9,594 flights next month | |
Wideroe | 9,452 flights next month | |
flydubai | 9,434 flights next month | |
Cathay Pacific | 9,252 flights next month | |
Batik Air | 8,769 flights next month | |
Super Air Jet | 8,504 flights next month | |
Beijing Capital Airlines | 8,397 flights next month | |
Flynas | 8,393 flights next month | |
Citilink | 8,193 flights next month | |
ITA Airways | 8,108 flights next month | |
Finnair | 7,695 flights next month | |
Aer Lingus | 7,424 flights next month | |
SWISS | 7,382 flights next month | |
Thai Airways International | 7,303 flights next month | |
Aerolineas Argentinas | 7,259 flights next month | |
Etihad Airways | 7,259 flights next month | |
S7 Airlines | 7,245 flights next month | |
Pobeda | 7,201 flights next month | |
China United Airlines | 7,094 flights next month | |
TAP Portugal | 6,926 flights next month | |
Garuda Indonesia | 6,909 flights next month | |
Allegiant Air | 6,793 flights next month | |
Austrian | 6,652 flights next month | |
Jeju Air | 6,578 flights next month | |
Aegean Airlines | 6,535 flights next month | |
Asiana Airlines | 6,392 flights next month | |
Hawaiian Airlines | 6,390 flights next month | |
FlyViking | 6,368 flights next month | |
Binter Canarias | 6,353 flights next month | |
EgyptAir | 6,298 flights next month | |
Cape Air | 6,228 flights next month |
The list was updated on December 22, 2024